Download OpenAPI specification:Download
Last updated: 4.28.2026 4:19 PM
The following is an overview for using the Aurora API suite and making endpoint calls. Getting started has the following steps:
The appropriate sales team will create your user account and help customize access based on your integration requirements. You will be assigned an account name. This will be a registered account on the Aurora Merchant Portal Sandbox. Upon first login, you will create your account password.
If you are already a registered merchant and have technical or operational questions, contact the Aurora Integrations Support Team: isvsupport@risewithaurora.com
An API key is a pair of credentials, the client Id and the client secret, that together uniquely identifies and authenticates a specific account. The API key is important in that it is needed to create an API token. An API token is required to use each Aurora API endpoint.
Each merchant account requires at least one active and valid API key.
To create an API key, see Creating an API Key.
API keys may also be explicitly deleted as needed.
This deletion may be part of a periodic key rotation, as your security procedures require.
We recommended deleting an API key if you suspect that the client secret is compromised.
In either case, a new API key can be created.
To delete an API key, see Deleting an API Key.
You will work with your Aurora support team developing workflows and tools. This will be in the sandbox account for development and testing. The sandbox account is a fully isolated account that mirrors production behavior. It does not process real transactions. It is used to validate your integration before going live.
When your product is ready to be deployed live, the Aurora support team will work with you to ensure compliance. This compliance follows the production readiness checklist. It ensures the best and optimal developer, client, and customer experience.
For more information and details about the production readiness checklist, see Production Go-Live Guide.
The following sections are general information required for using the Aurora API suite.
Aurora provides different environments to run endpoints
Sandbox
The sandbox environment is for development and testing.
No payments, charges, or invoices will be enforced.
It is a fully isolated account that mirrors production behavior.
It is used to validate your integration before going live. You will work with your Aurora support team developing workflows and tools.
baseURL: https://api.uat.arise.risewithaurora.com
Production
Use the production environment for deploying the payment system live to clients.
All payments, charges, or invoices will be enforced.
When your product is ready to be deployed live, the Aurora support team will work with you to ensure compliance. This compliance follows the production readiness checklist. It ensures the best and optimal developer, client, and customer experience.
For more information and details about the production readiness checklist, see Production Go-Live Guide.
baseURL: https://api.arise.risewithaurora.com
Using the baseURL
Use the baseURL instead of the placeholder noted in each endpoint.
For example, an endpoint may be described as in the endpoint documentation as:
POST {{baseURL}}/pay-api/v1/customers
To make this call in the sandbox environment, use:
POST https://api.uat.arise.risewithaurora.com/pay-api/v1/customers
To make this call in the production environment, use:
POST https://api.arise.risewithaurora.com/pay-api/v1/customers
The API token is an authorization token needed for each for endpoint. It is an encrypted string that combines the client Id and client secret from an API key (created earlier). It contains authentication and authorization coding. This includes any privileges the user or account affords. Being encrypted means the API token is safe to expose in frontend code. The API token is time-sensitive and expires after an amount of time.
It may be created as needed. We recommend generating a new API token before each endpoint use. This ensures the API token will be valid for each call.
The API token is an OAuth 2.0 Client Credentials authorization flow. The Client Credentials Flow is an OAuth 2.0 authorization Bearer grant. This means a server-side application obtains an access token using its client credentials (client ID and client secret) to protect resources.
Production
Use the production environment for deploying the payment system live to clients.
All payments, charges, or invoices will be enforced.
Endpoint: POST https://oauth.arise.risewithaurora.com/oauth2/token
Sandbox
Use the sandbox environment for development and testing.
No payments, charges, or invoices will be enforced.
Endpoint: POST https://oauth.uat.arise.risewithaurora.com/oauth2/token
The sandbox and production environments API tokens use the same API key and differentiated only by the environment endpoint. The two API tokens types are not interchangeable and cannot be used in an environment different than they were created for.
The API key that was created in the initial account registration is needed to create an API token. The client ID and client secret are used together to create an API token.
In the POST request, include the following as the request body:
| Parameter Name | Example | Notes |
|---|---|---|
| grant_type | client_credentials |
It must be this literal value. |
| scope | offline_access |
It must be this literal value. |
| client_id | 594838709594...38697242c | The client ID from the API key for the account. |
| client_secret | 9eb2c6859daa4...d8ae5da02a9 | The client secret from the API key for the account. |
The following is an example of the complete request for the sandbox environment:
curl -X POST 'https://oauth.uat.arise.risewithaurora.com/oauth2/token' \
-u '594838709594...38697242c:9eb2c6859daa4...d8ae5da9' \
-H 'Content-Type: application/x-www-form-urlencoded' \
-d 'grant_type=client_credentials&scope=offline_access'
The following example is passed back in the response body:
{
"access_token": "u7BYwJx26U1lT...TZpKvndLCC4",
"refresh_token": "def50200newrefresh123456789",
"token_type": "Bearer",
"expires_in": 3600
}
The response body:
| Field Name | Description |
|---|---|
| access_token | The JWT (JSON web token) access token to include as the API request Authorization header field of each endpoint. |
| refresh_token | The JWT (JSON web token) refresh access token. |
| token_type | Always Bearer. |
| expires_in | The access_token's lifetime in seconds.For example, 900 (seconds) is 15 minutes. |
The token endpoint returns both an access_token and a refresh_token.
The lifespan of the access_token is indicated by the expires_in value.
The lifespan of the refresh_token is set by OAuth standards.
Clients are encouraged to use either token as needed.
For example, it may be easier to call for a new access_token before each user-initiated action.
The access_token may also be left to expire, and then use refresh_token procedures to continue.
Alternatively, mobile phones apps may need to use the refresh_token to avoid consistently signing back in.
In the endpoint header, use the following access_token format:
"Authorization": "Bearer: u7BYwJx26U1lT...TZpKvndLCC4"
The following example creates a new access token:
curl 'https://api.uat.arise.risewithaurora.com/pay-api/v1/transactions' \
-H 'Authorization: Bearer u7BYwJx26U1lT...TZpKvndLCC44' \
-H 'Accept: application/json'
As a reminder, always secure your client ID and especially your client secret. Never expose the client secret in client-side code or public repositories. It should be kept private and secure. If it is suspected that the client secret has been compromised, the owning API key must be deleted. A new API key can then be created
If authentication fails, the token endpoint returns an error. The following are commonly encountered errors.
| HTTP Status | Common Cause |
|---|---|
| 400 Bad Request | Missing or invalid grant_type, or malformed request body. |
| 401 Unauthorized | The API token has likely expired. Create a new one and retry the request. |
| id | name |
|---|---|
| 1 | Business |
| 2 | Personal |
| id | name |
|---|---|
| 1 | Checking |
| 2 | Savings |
| id | name |
|---|---|
| 1 | Active |
| 2 | Suspended |
| id | name |
|---|---|
| 1 | SingleAffiliateModel |
| 2 | SubAffiliateModel |
| id | name |
|---|---|
| 1 | WebDeveloper |
| 2 | IndependentSoftwareVendor |
| 3 | IndependentSalesOrganization |
| id | isoCode | name |
|---|---|---|
| 1 | US | United States |
| 2 | CA | Canada |
| 3 | PR | Puerto Rico |
| 4 | AF | Afghanistan |
| 5 | AX | Åland Islands |
| 6 | AL | Albania |
| 7 | DZ | Algeria |
| 8 | AS | American Samoa |
| 9 | AD | Andorra |
| 10 | AO | Angola |
| 11 | AI | Anguilla |
| 12 | AQ | Antarctica |
| 13 | AG | Antigua and Barbuda |
| 14 | AR | Argentina |
| 15 | AM | Armenia |
| 16 | AW | Aruba |
| 17 | AU | Australia |
| 18 | AT | Austria |
| 19 | AZ | Azerbaijan |
| 20 | BS | Bahamas |
| 21 | BH | Bahrain |
| 22 | BD | Bangladesh |
| 23 | BB | Barbados |
| 24 | BY | Belarus |
| 25 | BE | Belgium |
| 26 | BZ | Belize |
| 27 | BJ | Benin |
| 28 | BM | Bermuda |
| 29 | BT | Bhutan |
| 30 | BO | Bolivia (Plurinational State of) |
| 31 | BQ | Bonaire, Sint Eustatius and Saba |
| 32 | BA | Bosnia and Herzegovina |
| 33 | BW | Botswana |
| 34 | BV | Bouvet Island |
| 35 | BR | Brazil |
| 36 | IO | British Indian Ocean Territory |
| 37 | UM | United States Minor Outlying Islands |
| 38 | VG | Virgin Islands (British) |
| 39 | VI | Virgin Islands (U.S.) |
| 40 | BN | Brunei Darussalam |
| 41 | BG | Bulgaria |
| 42 | BF | Burkina Faso |
| 43 | BI | Burundi |
| 44 | KH | Cambodia |
| 45 | CM | Cameroon |
| 46 | CV | Cabo Verde |
| 47 | KY | Cayman Islands |
| 48 | CF | Central African Republic |
| 49 | TD | Chad |
| 50 | CL | Chile |
| 51 | CN | China |
| 52 | CX | Christmas Island |
| 53 | CC | Cocos (Keeling) Islands |
| 54 | CO | Colombia |
| 55 | KM | Comoros |
| 56 | CG | Congo |
| 57 | CD | Congo (Democratic Republic of the) |
| 58 | CK | Cook Islands |
| 59 | CR | Costa Rica |
| 60 | HR | Croatia |
| 61 | CU | Cuba |
| 62 | CW | Curaçao |
| 63 | CY | Cyprus |
| 64 | CZ | Czech Republic |
| 65 | DK | Denmark |
| 66 | DJ | Djibouti |
| 67 | DM | Dominica |
| 68 | DO | Dominican Republic |
| 69 | EC | Ecuador |
| 70 | EG | Egypt |
| 71 | SV | El Salvador |
| 72 | GQ | Equatorial Guinea |
| 73 | ER | Eritrea |
| 74 | EE | Estonia |
| 75 | ET | Ethiopia |
| 76 | FK | Falkland Islands (Malvinas) |
| 77 | FO | Faroe Islands |
| 78 | FJ | Fiji |
| 79 | FI | Finland |
| 80 | FR | France |
| 81 | GF | French Guiana |
| 82 | PF | French Polynesia |
| 83 | TF | French Southern Territories |
| 84 | GA | Gabon |
| 85 | GM | Gambia |
| 86 | GE | Georgia |
| 87 | DE | Germany |
| 88 | GH | Ghana |
| 89 | GI | Gibraltar |
| 90 | GR | Greece |
| 91 | GL | Greenland |
| 92 | GD | Grenada |
| 93 | GP | Guadeloupe |
| 94 | GU | Guam |
| 95 | GT | Guatemala |
| 96 | GG | Guernsey |
| 97 | GN | Guinea |
| 98 | GW | Guinea-Bissau |
| 99 | GY | Guyana |
| 100 | HT | Haiti |
| 101 | HM | Heard Island and McDonald Islands |
| 102 | VA | Holy See |
| 103 | HN | Honduras |
| 104 | HK | Hong Kong |
| 105 | HU | Hungary |
| 106 | IS | Iceland |
| 107 | IN | India |
| 108 | ID | Indonesia |
| 109 | CI | Côte d'Ivoire |
| 110 | IR | Iran (Islamic Republic of) |
| 111 | IQ | Iraq |
| 112 | IE | Ireland |
| 113 | IM | Isle of Man |
| 114 | IL | Israel |
| 115 | IT | Italy |
| 116 | JM | Jamaica |
| 117 | JP | Japan |
| 118 | JE | Jersey |
| 119 | JO | Jordan |
| 120 | KZ | Kazakhstan |
| 121 | KE | Kenya |
| 122 | KI | Kiribati |
| 123 | KW | Kuwait |
| 124 | KG | Kyrgyzstan |
| 125 | LA | Lao People's Democratic Republic |
| 126 | LV | Latvia |
| 127 | LB | Lebanon |
| 128 | LS | Lesotho |
| 129 | LR | Liberia |
| 130 | LY | Libya |
| 131 | LI | Liechtenstein |
| 132 | LT | Lithuania |
| 133 | LU | Luxembourg |
| 134 | MO | Macao |
| 135 | MK | Macedonia (the former Yugoslav Republic of) |
| 136 | MG | Madagascar |
| 137 | MW | Malawi |
| 138 | MY | Malaysia |
| 139 | MV | Maldives |
| 140 | ML | Mali |
| 141 | MT | Malta |
| 142 | MH | Marshall Islands |
| 143 | MQ | Martinique |
| 144 | MR | Mauritania |
| 145 | MU | Mauritius |
| 146 | YT | Mayotte |
| 147 | MX | Mexico |
| 148 | FM | Micronesia (Federated States of) |
| 149 | MD | Moldova (Republic of) |
| 150 | MC | Monaco |
| 151 | MN | Mongolia |
| 152 | ME | Montenegro |
| 153 | MS | Montserrat |
| 154 | MA | Morocco |
| 155 | MZ | Mozambique |
| 156 | MM | Myanmar |
| 157 | NA | Namibia |
| 158 | NR | Nauru |
| 159 | NP | Nepal |
| 160 | NL | Netherlands |
| 161 | NC | New Caledonia |
| 162 | NZ | New Zealand |
| 163 | NI | Nicaragua |
| 164 | NE | Niger |
| 165 | NG | Nigeria |
| 166 | NU | Niue |
| 167 | NF | Norfolk Island |
| 168 | KP | Korea (Democratic People's Republic of) |
| 169 | MP | Northern Mariana Islands |
| 170 | NO | Norway |
| 171 | OM | Oman |
| 172 | PK | Pakistan |
| 173 | PW | Palau |
| 174 | PS | Palestine, State of |
| 175 | PA | Panama |
| 176 | PG | Papua New Guinea |
| 177 | PY | Paraguay |
| 178 | PE | Peru |
| 179 | PH | Philippines |
| 180 | PN | Pitcairn |
| 181 | PL | Poland |
| 182 | PT | Portugal |
| 183 | QA | Qatar |
| 184 | XK | Republic of Kosovo |
| 185 | RE | Réunion |
| 186 | RO | Romania |
| 187 | RU | Russian Federation |
| 188 | RW | Rwanda |
| 189 | BL | Saint Barthélemy |
| 190 | SH | Saint Helena, Ascension and Tristan da Cunha |
| 191 | KN | Saint Kitts and Nevis |
| 192 | LC | Saint Lucia |
| 193 | MF | Saint Martin (French part) |
| 194 | PM | Saint Pierre and Miquelon |
| 195 | VC | Saint Vincent and the Grenadines |
| 196 | WS | Samoa |
| 197 | SM | San Marino |
| 198 | ST | Sao Tome and Principe |
| 199 | SA | Saudi Arabia |
| 200 | SN | Senegal |
| 201 | RS | Serbia |
| 202 | SC | Seychelles |
| 203 | SL | Sierra Leone |
| 204 | SG | Singapore |
| 205 | SX | Sint Maarten (Dutch part) |
| 206 | SK | Slovakia |
| 207 | SI | Slovenia |
| 208 | SB | Solomon Islands |
| 209 | SO | Somalia |
| 210 | ZA | South Africa |
| 211 | GS | South Georgia and the South Sandwich Islands |
| 212 | KR | Korea (Republic of) |
| 213 | SS | South Sudan |
| 214 | ES | Spain |
| 215 | LK | Sri Lanka |
| 216 | SD | Sudan |
| 217 | SR | Suriname |
| 218 | SJ | Svalbard and Jan Mayen |
| 219 | SZ | Swaziland |
| 220 | SE | Sweden |
| 221 | CH | Switzerland |
| 222 | SY | Syrian Arab Republic |
| 223 | TW | Taiwan |
| 224 | TJ | Tajikistan |
| 225 | TZ | Tanzania, United Republic of |
| 226 | TH | Thailand |
| 227 | TL | Timor-Leste |
| 228 | TG | Togo |
| 229 | TK | Tokelau |
| 230 | TO | Tonga |
| 231 | TT | Trinidad and Tobago |
| 232 | TN | Tunisia |
| 233 | TR | Turkey |
| 234 | TM | Turkmenistan |
| 235 | TC | Turks and Caicos Islands |
| 236 | TV | Tuvalu |
| 237 | UG | Uganda |
| 238 | UA | Ukraine |
| 239 | AE | United Arab Emirates |
| 240 | GB | United Kingdom of Great Britain and Northern Ireland |
| 241 | UY | Uruguay |
| 242 | UZ | Uzbekistan |
| 243 | VU | Vanuatu |
| 244 | VE | Venezuela (Bolivarian Republic of) |
| 245 | VN | Viet Nam |
| 246 | WF | Wallis and Futuna |
| 247 | EH | Western Sahara |
| 248 | YE | Yemen |
| 249 | ZM | Zambia |
| 250 | ZW | Zimbabwe |
| id | name |
|---|---|
| 1 | Portal |
| 2 | ApiToken |
| 3 | Terminal |
| 4 | Invoice |
| 5 | QuickPayment |
| 6 | WebComponent |
| 7 | Subscription |
| 8 | MobileApp |
| 9 | TapToPay |
| id | code | description |
|---|---|---|
| 1 | 5561 | Camper, Recreational and Utility Trailer Dealers |
| 2 | 3658 | New Otani Hotels |
| 3 | 3669 | Eldorado Hotel and Casino |
| 4 | 3663 | Hoteles El Presidente |
| 5 | 3660 | Knights Inn |
| 6 | 3670 | Arcade Hotels |
| 7 | 3667 | Luxor Hotel and Casino |
| 8 | 3655 | Scandic Hotels |
| 9 | 3657 | Oberoi Hotels |
| 10 | 3662 | Circus Circus Hotel and Casino |
| 11 | 3654 | Loews Hotels |
| 12 | 3652 | Embassy Hotels |
| 13 | 3664 | Flag Inns |
| 14 | 3661 | Metropole Hotels |
| 15 | 3651 | Imperial London Hotel |
| 16 | 3653 | Penta Hotels |
| 17 | 3666 | Stakis Hotels |
| 18 | 3668 | Maritim Hotels |
| 19 | 3665 | Hampton Inn Hotels |
| 20 | 3656 | Sara Hotels |
| 21 | 3659 | Taj Hotels International |
| 22 | 8050 | Nursing and Personal Care Facilities |
| 23 | 8031 | Osteopathic Physicians |
| 24 | 8099 | Medical Services Health Practitioners - No Elsewhere Classified |
| 25 | 8220 | Colleges, Universities, Professional Schools, and Junior Colleges |
| 26 | 7999 | Recreation Services - Not Elsewhere Classified |
| 27 | 8211 | Elementary and Secondary Schools |
| 28 | 8062 | Hospitals |
| 29 | 8041 | Chiropractors |
| 30 | 8241 | Correspondence Schools |
| 31 | 8049 | Podiatrists and Chiropodists |
| 32 | 8021 | Dentists and Orthodontists |
| 33 | 8011 | Doctors and Physicians - Not Elsewhere Classified |
| 34 | 8043 | Opticians, Optical Goods and Eyeglasses |
| 35 | 8071 | Medical and Dental Laboratories |
| 36 | 7998 | Aquarium, Seaquarium, Dolphinariums |
| 37 | 7997 | Membership Clubs (Sports, Recreation, Athletic), Country Clubs, and Private Golf Courses |
| 38 | 8042 | Optometrists and Ophthalmologists |
| 39 | 8111 | Legal Services and Attorneys |
| 40 | 3161 | All Nippon Airways |
| 41 | 3164 | Norontair |
| 42 | 3171 | Canadian Airlines |
| 43 | 3172 | Nation Air |
| 44 | 3159 | PBA-Provincetwn-Bstn Air |
| 45 | 3175 | Middle East Air |
| 46 | 3174 | JetBlue Airways |
| 47 | 3167 | Aero Continente - AEROCONTINENTE |
| 48 | 3432 | Reserve Rent-a-Car |
| 49 | 5099 | Durable Goods Not Elsewhere Classified (Business to Business MCC) |
| 50 | 5085 | Industrial Supplies Not Elsewhere Classified (Business to Business MCC) |
| 51 | 5139 | Commercial Footwear (Business to Business MCC) |
| 52 | 5137 | Men's, Women's and Children's Uniforms (Business to Business MCC) |
| 53 | 5193 | Florist Suppliers, Nursery Stock & Flowers (Business to Business MCC) |
| 54 | 5122 | Drugs, Drug Proprietary's, and Druggists' Sundries |
| 55 | 5051 | Metal Service Centers and Offices (Business to Business MCC) |
| 56 | 5211 | Lumber & Building Materials Stores |
| 57 | 5200 | Home Supply Warehouse |
| 58 | 5111 | Stationery, Office Supplies, and Printing and Writing Paper |
| 59 | 5172 | Petroleum and Products (Business to Business MCC) |
| 60 | 5131 | Piece Goods, Notions and Other Dry Goods (Business to Business MCC) |
| 61 | 5192 | Books, Periodicals and Newspapers (Business to Business MCC) |
| 62 | 5271 | Mobile Home Dealer |
| 63 | 5169 | Chemicals and Allied Products Not Elsewhere Classified (Business to Business MCC) |
| 64 | 5065 | Electrical Parts and Equipment (Business to Business MCC) |
| 65 | 5074 | Plumbing and Heating Equipment and Supplies (Business to Business MCC) |
| 66 | 5261 | Nurseries and Lawn and Garden Supply Stores |
| 67 | 5251 | Hardware Stores, Equipment Utilities Regulated |
| 68 | 5094 | Precious Stones, Metals, Watches and Jewelry (Business to Business MCC) |
| 69 | 5072 | Hardware, Plumbing, Heat Equipment and Supplies (Business to Business MCC) |
| 70 | 5198 | Paints, Varnishes and Supplies (Business to Business MCC) |
| 71 | 5199 | Non-durable Goods Not Elsewhere Classified (Business to Business MCC) |
| 72 | 5231 | Glass, Paint, and Wallpaper Stores |
| 73 | 3640 | Hyatt Motels |
| 74 | 3632 | The Phoenician |
| 75 | 3638 | Howard Johnson |
| 76 | 3641 | Sofitel Hotels |
| 77 | 3650 | Red Roof Inns |
| 78 | 3629 | Dan Hotels |
| 79 | 3649 | Radisson |
| 80 | 3645 | Queens Moat Houses |
| 81 | 3639 | Mount Charlotte Thistle |
| 82 | 3634 | Swissotel |
| 83 | 3643 | Steigenberger Hotels |
| 84 | 3644 | EconoLodges |
| 85 | 3636 | Sarova Hotels |
| 86 | 3637 | Ramada Inns |
| 87 | 3630 | Extended Stay Deluxe |
| 88 | 3646 | Swallow Hotels |
| 89 | 3628 | Excalibur Hotel and Casino |
| 90 | 3627 | Extended Stay America |
| 91 | 3635 | Reso Hotel |
| 92 | 3647 | Husa Hotels |
| 93 | 3633 | Rank Hotels |
| 94 | 3648 | De Vere Hotels |
| 95 | 3631 | Sleep Inn |
| 96 | 3642 | Novotel |
| 97 | 3626 | Studio Plus |
| 98 | 7991 | Tourist Attractions and Exhibits |
| 99 | 7933 | Bowling Alleys |
| 100 | 7993 | Video Amusement Game Supply |
| 101 | 7941 | Commercial Sports, Professional Sports Clubs, Athletic Fields, and Sports Promoters |
| 102 | 7994 | Video Game Arcades and Establishments |
| 103 | 7992 | Public Golf Courses |
| 104 | 7995 | Betting, including Lottery Tickets, Casino Gaming Chips, Off- Track Betting, and Wagers at Race Track |
| 105 | 7996 | Amusement Parks, Circuses, Carnivals, and Fortune Tellers |
| 106 | 3151 | Air Laire |
| 107 | 3130 | Sunworld International Airways |
| 108 | 3148 | Air Littoral SA |
| 109 | 3146 | Luxair |
| 110 | 3112 | Windward Island |
| 111 | 3156 | Go Fly |
| 112 | 3144 | Virgin Atlantic |
| 113 | 3129 | Surinam Airways |
| 114 | 3125 | Tan Airlines |
| 115 | 3132 | Frontier Airlines |
| 116 | 3141 | Seair Alaska |
| 117 | 3106 | Braathens S.A.F.E. (Norway) |
| 118 | 3117 | Venezolana Int de Aviacion |
| 119 | 3135 | Sudan Airlines |
| 120 | 3131 | VLM Air |
| 121 | 3136 | Qatar Air |
| 122 | 3111 | British Midland |
| 123 | 3127 | Taca International |
| 124 | 4723 | Package Tour Operators (Germany Only) |
| 125 | 4815 | Monthly Summary Telephone Charges |
| 126 | 4829 | Quasi Cash - Money Transfer |
| 127 | 4582 | Airports, Flying Fields, and Airport Terminals |
| 128 | 4899 | Cable, Satellite, and Other Pay Television and Radio Services |
| 129 | 4457 | Boat Rentals and Leasing |
| 130 | 4511 | Airlines and Air Carriers |
| 131 | 4761 | Telemarketing of Travel Related Services and Vitamins |
| 132 | 4813 | Special Telecom Merchant |
| 133 | 5044 | Photographic, Photocopy, Microfilm Equipment and Supplies (Business to Business MCC) |
| 134 | 4468 | Marinas, Marine Service, and Supplies |
| 135 | 4789 | Transportation Services-not elsewhere classified |
| 136 | 5013 | Motor Vehicle Supplies and New Parts (Business to Business MCC) |
| 137 | 5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Equipment and Supplies |
| 138 | 5046 | Commercial Equipment Not Elsewhere Classified (Business to Business MCC) |
| 139 | 5021 | Office Furniture (Business to Business MCC) |
| 140 | 5039 | Construction Materials Not Elsewhere Classified (Business to Business MCC) |
| 141 | 4812 | Telecommunication Equipment and Telephone Sales |
| 142 | 5045 | Computers, Computer Peripheral Equipment, and Software |
| 143 | 4784 | Bridge and Road Fees, Tolls |
| 144 | 4900 | Utilities-Electric, Gas, Water, and Sanitary |
| 145 | 4722 | Travel Agencies |
| 146 | 4814 | Telecommunication Services, Including Local and Long Distance Calls, Credit Card Calls, Call Through Use of Magnetic-Strip-Reading Telephones, and Fax Services |
| 147 | 4821 | Telegraph Services |
| 148 | 4816 | Computer Network/Information Services and other Online Services such as electronic bulletin board, e-mail, web site hosting services, or Internet access |
| 149 | 3618 | Great Wolf |
| 150 | 3609 | Gaylord Palms |
| 151 | 3612 | Movenpick Hotels |
| 152 | 3611 | C MON INN |
| 153 | 3624 | Lady Luck Hotel and Casino |
| 154 | 3608 | Gaylord Opryland |
| 155 | 3615 | Travelodge Motels |
| 156 | 3623 | Dorint Hotels |
| 157 | 3610 | Gaylord Texan |
| 158 | 3620 | Binion's Horseshoe Club |
| 159 | 3617 | America's Best Value Inn |
| 160 | 3621 | Extended Stay |
| 161 | 3622 | Merlin Hotel |
| 162 | 3625 | Hotel Universale |
| 163 | 3619 | Aloft |
| 164 | 3607 | Fountainebleau Resort |
| 165 | 3613 | Microtel Inns & Suites |
| 166 | 3614 | Americinn |
| 167 | 3087 | Metro Airlines |
| 168 | 3084 | Eva Airlines |
| 169 | 3099 | Cathay Pacific |
| 170 | 3102 | Iberia |
| 171 | 3103 | Garuda (Indonesia) |
| 172 | 3094 | Zambia Airways |
| 173 | 3090 | Uni Airways |
| 174 | 3085 | Midwest Express Airlines, Inc |
| 175 | 3089 | Tans Saero |
| 176 | 3105 | Piedmont |
| 177 | 3098 | Asiana Airlines |
| 178 | 3096 | Air Zimbabwe |
| 179 | 3097 | Spanair (abbreviation: SPANAIR) |
| 180 | 3100 | Malaysian Airline Sys |
| 181 | 7629 | Electrical and Small Appliance Repair Shops |
| 182 | 7692 | Welding Services |
| 183 | 7549 | Towing Services |
| 184 | 7922 | Theatrical Producers (except Motion Pictures) and Ticket Agencies |
| 185 | 7778 | Citishare Cash Advance |
| 186 | 7542 | Car Washes |
| 187 | 7801 | Government-Licensed Casinos (Online Gambling) |
| 188 | 7829 | Motion Picture & Video Tape Production and Distribution (Business to Business MCC) |
| 189 | 7623 | Air Conditioning and Refrigeration Repair Shops |
| 190 | 7800 | Government-Owned Lotteries |
| 191 | 7932 | Billiards & Pool Establishments |
| 192 | 7841 | DVD/Video Tape Rental Stores |
| 193 | 7929 | Bands, Orchestras & Misc Entertainment |
| 194 | 7911 | Dance Halls, Studios & Schools |
| 195 | 7832 | Motion Picture Theater |
| 196 | 7641 | Furniture - Reupholster, Repair, and Refinishing |
| 197 | 7802 | Government-Licensed Horse/Dog Racing |
| 198 | 7622 | Electronic Repair Shops |
| 199 | 7631 | Watch, Clock, and Jewelry Repair Shops |
| 200 | 7699 | Miscellaneous Repair Shops and Related Services |
| 201 | 4215 | Courier Services-Air and Ground, and Freight Forwarders |
| 202 | 3825 | Vdara |
| 203 | 4011 | Railroads |
| 204 | 3829 | Country Inn by Carlson |
| 205 | 3821 | Caribe Royale |
| 206 | 4121 | Taxicabs and Limousines |
| 207 | 3828 | Cosmopolitan of Las Vegas |
| 208 | 4112 | Passenger Rail (train) |
| 209 | 4111 | Local and Suburban Commuter Passenger Transportation, including Ferries |
| 210 | 3820 | Jumeirah Essex House |
| 211 | 4411 | Steamship and Cruise Lines |
| 212 | 4119 | Ambulance Services |
| 213 | 3827 | Galt House |
| 214 | 3822 | Crossland |
| 215 | 3823 | Grand Sierra Resort |
| 216 | 3826 | Autograph |
| 217 | 3824 | Aria |
| 218 | 3830 | Park Plaza Hotel |
| 219 | 4131 | Bus Lines, includes Charters/Tour Buses |
| 220 | 4225 | Public Warehousing-Farm products, Refrigerated Goods, Household Goods, and Storage |
| 221 | 4214 | Motor Freight Carriers and Trucking-Local and Long Distance, Moving & Storage Companies, and Local Delivery |
| 222 | 3819 | Oxford Suites |
| 223 | 3831 | Waldorf |
| 224 | 7230 | Salon, Barber, Beauty, and Nail Salon |
| 225 | 3606 | Jefferson Hotel |
| 226 | 3601 | Trade Winds Resorts |
| 227 | 3595 | Hospitality Inns |
| 228 | 3599 | Pannonia Hotels |
| 229 | 3597 | Riverside Resort and Casino |
| 230 | 3596 | Wynn Las Vegas |
| 231 | 3593 | Cunard Hotels |
| 232 | 3604 | Hilton Garden Inn |
| 233 | 3594 | Arizona Biltmore |
| 234 | 3602 | Hudson Hotel |
| 235 | 3603 | Noah's Hotel |
| 236 | 3600 | Saddlebrook Resort - Tampa |
| 237 | 3598 | Regent International Hotels |
